Description
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, October 24 |
|---|---|---|
| Status | Available. Released 2024, October 30 |
| Body | Dimensions | 162.3 x 76.7 x 8.2 mm (6.39 x 3.02 x 0.32 in) |
|---|---|---|
| Weight | 215 g (7.58 oz) | |
| Build | Glass front (Gorilla Glass 7i), glass back (Gorilla Glass 7i), aluminum frame | |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.7 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1264 x 2780 pixels (~450 ppi density) | |
| Protection | Corning Gorilla Glass 7i | |
| Ultra HDR image support |
| Platform | OS | Android 15, up to 5 major Android upgrades, ColorOS 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 9400 (3 nm) | |
| CPU | Octa-core (1×3.63 GHz Cortex-X925 & 3×3.3 GHz Cortex-X4 & 4×2.4 GHz Cortex-A720) | |
| GPU | Immortalis-G925 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.0 |
| Main Camera | Quad | 50 MP, f/1.6, 23mm (wide), 1/1.4″, 1.12µm, multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95″, 0.61µm, 3x optical zoom, multi-directional PDAF, OIS 50 MP, f/4.3, 135mm (periscope telephoto), 1/2.51″, 0.7µm, 6x optical zoom, dual pixel PDAF (35cm – ∞), OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75″, 0.64µm, multi-directional PDAF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
| Selfie camera | Single | 32 MP, f/2.4, 21mm (wide), 1/2.74″, 0.8µm |
|---|---|---|
| Features | Panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Satellite connectivity support (PKC130, 1TB 16GB RAM model only) Circle to Search |
| Battery | Type | Si/C Li-Ion 5910 mAh |
|---|---|---|
| Charging | 80W wired, PD 55W, PPS, UFCS 50W wireless 10W reverse wireless |
| Misc | Colors | Space Black, Pearl White, Blue |
|---|---|---|
| Models | CPH2659, PKC110, PKC130 | |
| Price | € 934.47 / £ 899.99 / ₹ 84,880 |
| Tests | Performance | AnTuTu: 2701287 (v10) GeekBench: 8819 (v6) 3DMark: 6479 (Wild Life Extreme) |
|---|---|---|
| Display | 1333 nits max brightness (measured) | |
| Loudspeaker | -24.9 LUFS (Very good) | |
| Battery (new) |

BLACKVUE DR970X-2CH 4K Dash Cam
LG Electronics OLED65C8PUA 65-Inch 4K Ultra HD Smart OLED TV
Takuma Carver 2 eFoil
Amazon Echo Dot 3rd Generation w/ Alexa Voice
Garmin Forerunner 265 Running Smartwatch
Daiwa SALTIGA 5000H MAG SEALED Spinning Reel From Japan
LOL Surprise Back to School BackPack With Lunch Box
ZOTAC GeForce GTX 1080 Ti Founders Edition 11GB GDDR5X 352-bit Graphics Card (ZT-P10810A-10P)
Garmin Fenix 3 HR
MSI 2WAY SLI HB BRIDGE L SILVER GAMING 5K Video 80mm 2 Way SLI Bridge for GTX 1080 1070 Series Graphics Card
Waydoo Flyer One eFoil - EPP
Akai Professional MPK MINI MKII LE White | 25-Key Portable USB MIDI Keyboard With 8 Backlit Performance-Ready Pads, 8-Assignable Q-Link Knobs & Software Package Included - Limited Edition
DEWALT D24000S Heavy-Duty 10-inch Wet Tile Saw with Stand
SanDisk Ultra 256GB microSDXC UHS-I card with Adapter - SDSQUAR-256G-GN6MA
Roland OCTAPAD SPD-30 - Digital Percussion Pad
Harman Kardon Aura Studio Bluetooth 360 Degree Speaker System with 4.5" Subwoofer
JBL Simply Cinema ESC 333 5.1 Dolby Digital Surround 5 Speaker 1 Active Subwoofer
Xiaomi Redmi 6A Dual Sim 16GB 4G LTE 13MP Factory Unlocked Global Version
Garmin vivosmart 3
Anki Cozmo Robot
Shimano TALICA 10II 10 II 2-Speed Game Fishing Reel
DEWALT CB606 Lithium-ion Battery Pack - 20V/60V 



















There are no reviews yet.