Description
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, October 24 |
|---|---|---|
| Status | Available. Released 2024, October 30 |
| Body | Dimensions | 162.3 x 76.7 x 8.2 mm (6.39 x 3.02 x 0.32 in) |
|---|---|---|
| Weight | 215 g (7.58 oz) | |
| Build | Glass front (Gorilla Glass 7i), glass back (Gorilla Glass 7i), aluminum frame | |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.7 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1264 x 2780 pixels (~450 ppi density) | |
| Protection | Corning Gorilla Glass 7i | |
| Ultra HDR image support |
| Platform | OS | Android 15, up to 5 major Android upgrades, ColorOS 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 9400 (3 nm) | |
| CPU | Octa-core (1×3.63 GHz Cortex-X925 & 3×3.3 GHz Cortex-X4 & 4×2.4 GHz Cortex-A720) | |
| GPU | Immortalis-G925 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.0 |
| Main Camera | Quad | 50 MP, f/1.6, 23mm (wide), 1/1.4″, 1.12µm, multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95″, 0.61µm, 3x optical zoom, multi-directional PDAF, OIS 50 MP, f/4.3, 135mm (periscope telephoto), 1/2.51″, 0.7µm, 6x optical zoom, dual pixel PDAF (35cm – ∞), OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75″, 0.64µm, multi-directional PDAF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
| Selfie camera | Single | 32 MP, f/2.4, 21mm (wide), 1/2.74″, 0.8µm |
|---|---|---|
| Features | Panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Satellite connectivity support (PKC130, 1TB 16GB RAM model only) Circle to Search |
| Battery | Type | Si/C Li-Ion 5910 mAh |
|---|---|---|
| Charging | 80W wired, PD 55W, PPS, UFCS 50W wireless 10W reverse wireless |
| Misc | Colors | Space Black, Pearl White, Blue |
|---|---|---|
| Models | CPH2659, PKC110, PKC130 | |
| Price | € 934.47 / £ 899.99 / ₹ 84,880 |
| Tests | Performance | AnTuTu: 2701287 (v10) GeekBench: 8819 (v6) 3DMark: 6479 (Wild Life Extreme) |
|---|---|---|
| Display | 1333 nits max brightness (measured) | |
| Loudspeaker | -24.9 LUFS (Very good) | |
| Battery (new) |

JBL Charge 2 Splashproof Portable Bluetooth Speaker
DEWALT DCB230-2 20V MAX Lithium Ion Battery Pack 3.0Ah, 2 pack
Rane Four Advanced 4-Channel Stems DJ Controller
Behringer X32 32-Channel Digital Mixing Console
Apple 16" MacBook Pro, i9 2.4GHz, 64GB RAM, 2TB SSD, Radeon 5500M 8GB, Gray
Daiwa EXIST LT4000-CXH fishing spinning reel
Apple iPhone X, Unlocked 5.8"
New 2021 CFMOTO 800cc ATV Quad Bike 4x4 CF800XCEPS 65HP V-Twin Liquid Cooled 8-Valve Engine 600cc 400cc 500cc
Apple iPhone XS Max 512GB 4G Factory Unlocked 6.5" 4G LTE CDMA GSM
Waydoo Flyer One eFoil - EPP
Huawei P30 Pro VOG-AL10, 8GB 128GB
Factory customized light mobile retractable single mast aluminum alloy lifting platform
Moxie Robot, GPT-Powered AI Learning Robot for Kids
RENPHO Rechargeable Hand Held Deep Tissue Massager for Muscles, Back, Foot, Neck, Shoulder, Leg, Calf Pain Relief
Xiaomi Redmi K20 Snapdragon 855 8GB 256GB Octa Core NFC 6.39" 4G LTE Phone 




















There are no reviews yet.