Description
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, April 21 |
|---|---|---|
| Status | Available. Released 2025, April 29 |
| Body | Dimensions | 163.1 x 76.8 x 8.7 mm (6.42 x 3.02 x 0.34 in) |
|---|---|---|
| Weight | 229 g or 232 g (8.08 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP69/IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR Vivid, 4500 nits (peak) |
|---|---|---|
| Size | 6.82 inches, 113.0 cm2 (~90.2% screen-to-body ratio) | |
| Resolution | 1440 x 3168 pixels (~510 ppi density) | |
| Protection | Armor glass |
| Platform | OS | Android 15, OriginOS 5 |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.7, 35mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, gimbal OIS 200 MP, f/2.3, 85mm (periscope telephoto), 1/1.4″, 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 3.4:1 (optional add-on zoom lens: f/2.3, 200mm, 2.35x optical zoom, Zeiss optics)50 MP, f/2.0, 14mm, 116˚ (ultrawide), 1/1.28″, 1.22µm, dual pixel PDAF, OIS |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, Dolby Vision HDR, 10-bit Log, HDR10+ |
| Selfie camera | Single | 50 MP, f/2.5, 24mm (wide), 1/2.76″, 0.64µm, AF |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, DisplayPort |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|---|---|
| Emergency SOS via satellite (calls, messages) – 16GB + 1TB model only |
| Battery | Type | Si/C Li-Ion 6000 mAh |
|---|---|---|
| Charging | 90W wired, PD, PPS, QC, UFCS 40W wireless Reverse wired Reverse wireless |
| Misc | Colors | Black, Silver, Red |
|---|---|---|
| Models | V2454A, V2454DA | |
| Price | About 780 EUR |
| Tests | Performance | AnTuTu: 2914061 (v10) GeekBench: 9410 (v6) 3DMark: 6816 (Wild Life Extreme) |
|---|---|---|
| Display | 1816 nits max brightness (measured) | |
| Loudspeaker | -24.4 LUFS (Very good) | |
| Battery (new) |

Fiido X Folding Electric Bike With Torque Sensor
4 Seaters Smart Car CE Certificate 4 Wheels Mini Electric Car
Fiido D11 Folding E-bike
LG Electronics OLED65C8PUA 65-Inch 4K Ultra HD Smart OLED TV
Apple Watch Series 5
Huawei P30 Pro VOG-AL10 8GB 512GB
Apple iPhone 11 Pro Max 512GB Gold
Beyblade Burst Evolution Star Storm Battle Set
Santa Cruz Bronson 3 CC X01 (2020)
Xiaomi Redmi K20 Pro Snapdragon 128GB
Apple iPad Air 2 MH1J2LL/A 9.7-Inch, 128GB
Apple iPhone Xs Max 64GB
LOL Surprise Pets Series 4 Biggie Pets
Huawei P30 Pro VOG-AL10, 8GB 256GB
Lenovo Z5 Pro GT Unlocked
Santa Cruz 5010 4 C S-Kit (2021)
Xiaomi Mi 8 Pro (128GB, 8GB RAM) with In-Screen Fingerprint Reader, Dual Camera's, 6.21" AMOLED Display, Factory Unlocked - Global 4G LTE Version (Transparent Titanium)
OnePlus 7 Snapdragon 128GB/6GB Full Screen Unlocked Dual SIM LTE Global version
LOL Surprise Lil Sister Series 3 Doll
Samsung Galaxy S10 Factory Unlocked 5G Version With 256GB
Fiido M21 Fat Tire Electric Bike With Torque Sensor
Apple iPhone SE 2020 64GB Black
Anki Cozmo Robot
Hunter Extreme Electric Bike
T26 EBIKE
Apple iPhone XS Max 512GB 4G Factory Unlocked 6.5" 4G LTE CDMA GSM
Samsung Galaxy S10+ Plus 256GB SM-G975F/DS Dual Sim 6.4″ LTE Factory Unlocked
ADO A16+ Folding Electric Bike
Fiido M1 Pro Fat Tire Electric Bike
LEGO Friends Stephanie's House 41314 Toy for 6-12-Year-Olds
LOL Surprise 5 Color Change Lip Gloss Kit New
LOL Surprise! Big Surprise Limited Edition 50 Surprise
Apple iPhone X, Unlocked 5.8"
Garmin vivoactive 3
LOL Surprise Bigger Surprises
L.O.L. Surprise! Pets Series 4 Eye Spy
Apple iPhone XR - 128GB - (Unlocked)
Pixie Electric Bike
LOL Surprise! Pearl Surprise Limited Edition 2018
Samsung 128GB EVO Plus Class 10 Micro SDXC with Adapter (MB-MC128GA)
DeWalt Professional 3400 PSI (Gas - Cold Water) Pressure Washer w/ Honda Engine - DXPW3425
Child's Play 2 - 30" Good Guys Chucky Doll
Garmin Swim Watch with Garmin Connect
Garmin vivosmart 3
Thunder Blank Canvas Electric Bike
Santa Cruz Nomad 4 CC X01 (2020)
GT20 EBIKE
Fido T2 Longtail Cargo E-bike
T20 EBIKE
CT20 EBIKE
Antminer S19 PRO – 110 TH/s
Vivo V15 Pro 128GB 6GB RAM 6.39" 48+8+5MP Rear Camera Googleplay
LOL Surprise! Pets Series 3
Samsung Galaxy S10+ Plus 128GB+8GB RAM Factory Unlocked
Roland DWX-50 Milling Machine With BOFA Suction Unit And SUM3D CADSoftware
Xiaomi Mi A2 64GB + 4GB RAM, Dual Camera, LTE AndroidOne Smartphone - International Global Version
Garmin Tactix Bravo
LOL Surprise Back to School BackPack With Lunch Box
Waterpik Aquarius Water Flosser, WP-660
Vivo Z5x celular Mobile Phone 6.53" Screen 8G 128G Snapdragon 












There are no reviews yet.