Description
Samsung Note 20 Specs
Performance
| Operating System | Android 10. |
| Memory | 8 GB |
| Chipset | Qualcomm Snapdragon865 Plus |
| CPU | 1.8 GHz Kryo 585 Quad-Core 2.42 GHz Kryo 585 Triple-Core 3 GHz Kryo 585 Single-Core |
| GPU | Adreno 650 |
| Storage | 128 GB |
Display
| Size | 6.7″ |
| Native Resolution | 1080 x 2400 |
| Refresh Rate | 60 Hz (at Max Brightness) |
| Display Colors | 16.0 Million |
| Aspect Ratio | 20:9 |
| Pixel Density | 393 ppi |
| Panel Type | OLED |
Input/Output Connectors
| Ports | 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 2) |
| Speaker | 2 x |
| Flash Media Slot | None |
| SIM Card Slots | 1 x Nano SIM |
Communications
| CDMA 2G | CDMA: 800, 1900 MHz |
| GSM 2G | GSM, GPRS, EDGE: 850, 900, 1800, 1900 MHz |
| CDMA 3G | CDMA2000, EV-DO: 800, 1900 MHz |
| GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
| 4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 Bands |
| 5G NR | n2, n5, n41, n66, n71, n260, n261 Bands |
| Wi-Fi | Yes, Wi-Fi 5 (802.11ac) |
| Bluetooth | Bluetooth 5.0 + LE |
| NFC | Yes |
| GPS | Yes |
| ANT+ Support | Yes |
| FM Radio | Yes |
Camera System
| Camera System | Front 10 MP 1/3.2″ Sensor with a 26mm f/2.2 Lens Rear Telephoto: 64 MP 1/1.7” Sensor (0.8 µm Pixels) with a f/2.0 Lens Wide: 12 MP 1/1.76″ Sensor (1.8 µm Pixels) with a f/1.8 Lens Ultra Wide: 12 MP 1/2.6″ Sensor (1.4 µm Pixels) with a f/2.2 Lens (120°) |
| Camera Flash | Yes |
| Focus Type | Rear Ultra Wide/Wide/Telephoto: Phase-Detect Autofocus |
| Video Recording | Front UHD 4K at up to 60 fps 1080p at up to 30 fps Rear UHD 8K at up to 24 fps UHD 4K at up to 60 fps 1080p at up to 60 fps (240 fps in Slow-Mo Mode) 720p (960 fps in Slow-Mo Mode) |
General
| Biometric Authentication | Fingerprint (Under-Screen) |
| Sensors | Accelerometer, Barometer (Altimeter), Compass, Fingerprint, Gyroscope, Proximity |
| Water Resistance | Resistant |
| IP Rating | IP68 |
| Keyboard | Virtual |
| Battery | Internal Lithium-Ion (4300.0 mAh) |
| Wireless Charging | Qi, PMA |
| Dimensions (W x H x D) | 3.0 x 6.4 x 0.3″ / 75.2 x 161.6 x 8.3 mm |
| Weight | 6.77 oz / 192 g |
Packaging Info
| Package Weight | 0.995 lb |
| Box Dimensions (LxWxH) | 7.1 x 3.7 x 2.5″ |

Samsung Galaxy S10+ Plus 128GB+8GB RAM Factory Unlocked
TREK MADONE SLR 9 ROAD BIKE
Xiaomi MI A1 (64GB, 4GB RAM) with Android One & Dual Cameras, 5.5" Dual SIM Unlocked, Global GSM Version
Huawei P30 Pro VOG-AL10, 8GB 128GB
New Release 2019 Xiaomi Mi 9 UNLOCKED Mobile Phone Global Version
Bose Acoustimass 6 Series V Home Theater Speaker System
2019 SONOS AMP
Samsung Electronics UN32N5300AFXZA 32inch 1080p Smart LED TV (2018)
DualShock 4 Wireless Controller for PlayStation 4 - Magma Red
Santa Cruz 5010 4 CC X01-Kit Reserve (2021)
Santa Cruz 5010 4 C R-Kit (2021)
T24 EBIKE
Apple iPhone X, Unlocked 5.8"
Factory price Truck & Special Vehicle Off-Highway Trucks 772 (07) with strong power hot selling
Huawei P30 Pro VOG-AL10, 8GB 256GB
Allegro Fold Pro Fat Tyre Electric Bike
JBL Charge 3 JBLCHARGE3BLKAM Waterproof Portable Bluetooth Speaker
LOL Surprise Pets Series 4 Biggie Pets
Apple iPhone 11 Pro Max 64GB Gold
Samsung Galaxy S10+ Plus 256GB SM-G975F/DS Dual Sim 6.4″ LTE Factory Unlocked
Pixie Electric Bike
Samsung QN75Q900RBFXZA 75 inches Class Q900 QLED Smart 8K UHD 2019 TV
Samsung Galaxy Note 10+ 5G Plus 6.8" 12G/256GB 















There are no reviews yet.