Description
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, October 24 |
|---|---|---|
| Status | Available. Released 2024, October 30 |
| Body | Dimensions | 162.3 x 76.7 x 8.2 mm (6.39 x 3.02 x 0.32 in) |
|---|---|---|
| Weight | 215 g (7.58 oz) | |
| Build | Glass front (Gorilla Glass 7i), glass back (Gorilla Glass 7i), aluminum frame | |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.7 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1264 x 2780 pixels (~450 ppi density) | |
| Protection | Corning Gorilla Glass 7i | |
| Ultra HDR image support |
| Platform | OS | Android 15, up to 5 major Android upgrades, ColorOS 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 9400 (3 nm) | |
| CPU | Octa-core (1×3.63 GHz Cortex-X925 & 3×3.3 GHz Cortex-X4 & 4×2.4 GHz Cortex-A720) | |
| GPU | Immortalis-G925 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.0 |
| Main Camera | Quad | 50 MP, f/1.6, 23mm (wide), 1/1.4″, 1.12µm, multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95″, 0.61µm, 3x optical zoom, multi-directional PDAF, OIS 50 MP, f/4.3, 135mm (periscope telephoto), 1/2.51″, 0.7µm, 6x optical zoom, dual pixel PDAF (35cm – ∞), OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75″, 0.64µm, multi-directional PDAF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
| Selfie camera | Single | 32 MP, f/2.4, 21mm (wide), 1/2.74″, 0.8µm |
|---|---|---|
| Features | Panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Satellite connectivity support (PKC130, 1TB 16GB RAM model only) Circle to Search |
| Battery | Type | Si/C Li-Ion 5910 mAh |
|---|---|---|
| Charging | 80W wired, PD 55W, PPS, UFCS 50W wireless 10W reverse wireless |
| Misc | Colors | Space Black, Pearl White, Blue |
|---|---|---|
| Models | CPH2659, PKC110, PKC130 | |
| Price | € 934.47 / £ 899.99 / ₹ 84,880 |
| Tests | Performance | AnTuTu: 2701287 (v10) GeekBench: 8819 (v6) 3DMark: 6479 (Wild Life Extreme) |
|---|---|---|
| Display | 1333 nits max brightness (measured) | |
| Loudspeaker | -24.9 LUFS (Very good) | |
| Battery (new) |
Samsung Galaxy S10+ Plus 128GB+8GB RAM Factory Unlocked
Garmin vivosmart 3
Xiaomi Redmi 6A Dual Sim 16GB 4G LTE 13MP Factory Unlocked Global Version
Huawei Band 3 Pro All-in-One Fitness Activity Tracker, 5ATM Water Resistance Swim, 24/7 Heart Rate Monitor, Built-in GPS, Multi-Sports Mode, Sleep Tracking
Samsung Galaxy S9+ Unlocked Smartphone
NVIDIA GeForce RTX 2080 Ti Founders Edition 11GB GDDR6 PCI Express 3.0 Graphics Card
DeLonghi ECAM 44.660.B Eletta Coffee Cappuccino coffee machine New
Apple Watch Series 6 (GPS, 44mm, Space Gray Aluminum, Black Sport Band)
Gamer PC with monitor Intel i9-9900K 27 inch RTX 2080 8GB Complete set computer
Apple Watch Series 6 (GPS, 44mm, Blue Aluminum, Deep Navy Sport Band)
Apple iPhone 11 Pro Max 256GB Space Gray
Nokia 9 PureView - Android 9.0 Pie - 128 GB - Unlocked Smartphone 5.99" QHD+ Screen - Qi Wireless Charging
Xiaomi Mi A2 64GB + 4GB RAM, Dual Camera, LTE AndroidOne Smartphone - International Global Version
Texas Instruments TI-84 Plus CE Color Graphing Calculator
New Release 2019 Xiaomi Mi 9 UNLOCKED Mobile Phone Global Version
Xiaomi Mi Mix 3 128GB (FACTORY UNLOCKED) 6.39" 6GB RAM Global Version
Devialet Gold Phantom Opera Edition Active Wireless Speaker
MSI Trident X Plus 9SF-054US Gaming Desktop [i9-9900K][RTX 2080Ti VENTUS 11GB][32GB DDR4][512GB SSD + 2TB HDD
Intel - Core i7-9700K Octa-Core 3.6 GHz Desktop Processor
Garmin Fenix 3 HR
Huawei P30 Pro VOG-AL10 8GB 512GB
Breville BES920XL Dual Boiler Espresso Machine - Stainless Steel-Brand New
Apple iPhone XS Max 256GB 4G Factory Unlocked 6.5" Unlocked 4G LTE CDMA GSM
Xiaomi Redmi K20 Pro Snapdragon 128GB
Vivo V15 Pro 128GB 6GB RAM 6.39" 48+8+5MP Rear Camera Googleplay
Apple iPhone XS Max 512GB 4G Factory Unlocked 6.5" 4G LTE CDMA GSM
Samsung Galaxy S10 Factory Unlocked 5G Version With 256GB
Roku Express HD Roku Streaming Device with Simple Remote Free And Live TV
Apple iPhone 11 Pro Max 512GB Gold 








There are no reviews yet.