Description
Introducing the all new Dragster, a sustainable electric powerhouse of fun. Dragster provides clean convenient transport for racers, shoppers, campers or gear haulers. Its utilitarian design makes it an ideal riding companion. From Pit Transport to Drag Racing, weekend cruiser to Instagram Wheelie King. Whatever you use Dragster for, you’re going to look like a pro riding it.
SPECS
| Frame type | Full duplex |
|---|---|
| Front wheel size | 6″ |
| Rear wheel size | 6″ |
| Front brake | Hydraulic Disc (right lever) |
| Front disc | 160mm |
| Rear brake | Hydraulic Disc (left lever) |
| Rear disc | 160mm |
| Front tyre | 145/70-6 SUNF fast SM tyres |
| Rear tyre | 145/70-6 SUNF fast SM tyres |
| Chain | 219H |
| Gearing | Front 11T, Rear 55T |
| Max load | 100kg |
| Fork type | Rigid |
| Handlebar | 2 piece 29.5″ x7″ |
| Motor voltage | 60V |
| Peak power | 3.0KW (4hp) |
| Rated power | 2.0KW (2.6hp) |
| Max RPM | 4,400 |
| Battery | 60V 18.2Ah Lithium |
| Controller output | 45A |
| Charger | AC 110-240V, Output: 67.2V, 3A |
TECH
| Charge time | 5-6 hours |
|---|---|
| Range per charge | 33-36 Km |
| Top speed | 53 Km/h |
| External adjustability | Top speed, Acceleration |
| Frame construction | High strength steel, powder coated, removable motor plate, integrated chain tensioner, loop tail design, quick release battery system, 2-point foot peg position mounts, stunt peg compatible. |
| Wheelbase | 882mm |
| Ground clearance | 120mm |
| Seat height | 585mm |
| Warranty | 6 months parts only |

Yamaha Majesty 250 249cc 2024
Peloton Indoor Exercise Bikes
100% ACTIVE 2021 HONDA CRF450RX New Motorcycles
Stark VARG Electric Dirt Bike 2024
E Ride Pro SS 3.0 Electric Pocket Bike Off-Road Dirt Bike
Talaria Sting R MX4 Electric Dirt Bike
Yamaha XMAX 125 125cc 2024
Harman Kardon Esquire Mini Brown Esquire Mini Speaker
Kugoo W01 Electric Dirt Bike 2024
JBL Everest 700
Harman/kardon - Onyx Mini Portable Wireless Speaker
Jabra Elite 65e Alexa Enabled Wireless Stereo Neckband with In-Ear Noise Cancellation
Kugoo G-Booster Electric Scooter 1600W 2024
Begode A2 Electric Unicycle - 1000W Power | 8.9Ah Battery | 25mph Speed | 31mi Range 








There are no reviews yet.