Description
Canon R5 Specs
Imaging
| Lens Mount | Canon RF |
| Camera Format | Full-Frame (1x Crop Factor) |
| Pixels | Actual: 47.1 Megapixel Effective: 45.0 Megapixel |
| Maximum Resolution | 8192 x 5464 |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Sensor Type | CMOS |
| Sensor Size | 36 x 24 mm |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
| ISO Sensitivity | Auto, 100 to 51200 (Extended: 100 to 102400) |
| Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds Electronic Front Curtain Shutter 1/8000 to 30 Seconds Electronic Shutter 1/8000 to 0.5 Seconds |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Continuous Shooting | Mechanical Shutter Up to 12 fps at 45 MP for up to 180 Frames (Raw) / 350 Frames (JPEG) Electronic Shutter Up to 20 fps at 45 MP for up to 83 Frames (Raw) / 170 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Video
| Recording Modes | Raw 12-Bit DCI 8K (8192 x 4320) at 23.976p/24.00p/25p/29.97p [2600 Mb/s] H.265 4:2:2 10-Bit DCI 8K (8192 x 4320) at 23.976p/24.00p/25p/29.97p [680 to 1300 Mb/s] UHD 8K (7680 x 4320) at 23.976p/25p/29.97p [680 to 1300 Mb/s] DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p/59.94p/100p/119.88p [170 to 1880 Mb/s] UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [170 to 1880 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [28 to 230 Mb/s] H.264 4:2:0 8-Bit DCI 8K (8192 x 4320) at 23.976p/24.00p/25p/29.97p [470 to 1300 Mb/s] UHD 8K (7680 x 4320) at 23.976p/25p/29.97p [470 to 1300 Mb/s] DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p [120 to 1880 Mb/s] UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [120 to 1880 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [12 to 180 Mb/s] |
| External Recording Modes | 4:2:2 10-Bit DCI 4K (4096 x 2160) up to 59.94p UHD 4K (3840 x 2160) up to 59.94p |
| Recording Limit | Up to 29 Minutes, 59 Seconds |
| Video Encoding | NTSC/PAL |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
| Audio File Format | AAC, Linear PCM |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Phase Detection: 1053 |
| Autofocus Sensitivity | -6 to +20 EV |
Viewfinder and Monitor
| Viewfinder Type | Electronic (OLED) |
| Viewfinder Size | 0.5″ |
| Viewfinder Resolution | 5,760,000 Dot |
| Viewfinder Eye Point | 23 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.76x |
| Diopter Adjustment | -4 to +2 |
| Size | 3.2″ |
| Resolution | 2,100,000 Dot |
| Display Type | Free-Angle Tilting Touchscreen LCD |
Flash
| Built-In Flash | No |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Hot Shoe |
Interface
| Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC (UHS-II) |
| Connectivity | USB Type-C (USB 3.1), HDMI D (Micro), 3.5mm Headphone, 3.5mm Microphone |
| Wireless | Wi-Fi Bluetooth |
| GPS | No |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 0 to 85% |
Physical
| Battery | 1 x LP-E6NH Rechargeable Lithium-Ion |
| Dimensions (W x H x D) | 5.43 x 3.84 x 3.46″ / 138 x 97.5 x 88 mm |
| Weight | 1.62 lb / 738 g (Body with Battery and Memory) |
Packaging Info
| Package Weight | 3.56 lb |
| Box Dimensions (LxWxH) | 11.1 x 9 x 6″ |

Garmin vivofit active 3
OneTouch Ultra Blue Test Strips 50ct
FOSJOAS V9 Electric Self-Balancing Scooter
Segway Ninebot S-Plus Smart Self-Balancing Electric Scooter with Intelligent Lighting and Battery System, Remote Control and Auto-Following Mode, White
SHIMANO TIAGRA 50W LRSA 2 SPEED BIG GAME REEL
Sonos SUB Wireless Subwoofer New
Shimano STELLA SW 6000HG Spinning Reel
JBL Pulse 3 Bluetooth Wireless Speaker Waterproof Lightshow
Sony Alpha a7S III Mirrorless Digital Camera (Body Only)
ASUS ZenBook Pro 15 OLED Laptop
Accu-Chek Aviva Plus - 100 Ct
Garmin Fenix 6X Pro Solar
DEWALT DCB115 MAX Lithium Ion Battery Charger, 12V-20V
MSI Gaming Desktop Trident X Plus 9SE-062US Intel Core i9 9th Gen 9900K (3.60 GHz) 16 GB DDR4 2 TB HDD
2019 SHIMANO STELLA SWC 10000PG SPINNING REEL
Hands Free Bitcoin Bit Kit - Plug and Play Bitcoin Miner - 14 TH/s ASIC Miner - All in One, Easy Bitcoin Mining Kit
Sony DualSense Wireless Controller
Harman Kardon Esquire Mini Brown Esquire Mini Speaker
JBL WIND Bike Portable Bluetooth Speaker With FM Radio And Supports A Micro SD Card
Samsung QN65Q9F Flat 65” QLED 4K UHD 9 Series Smart TV 2018
Shimano Stella SW 5000 HG Spinning Fishing Reel
Xiaomi Mi Mix 3 128GB (FACTORY UNLOCKED) 6.39" 6GB RAM Global Version
MSI RX 580 GAMING X 4G, 8G Radeon RX 580 GDDR5 4GB CrossFire VR Ready FinFET DirectX 12 Graphics Card
New Bitmain Antminer s19 95TH/S Asic Miner 3250W BTC Bitcoin Mining Machine Include PSU
100% ACTIVE 2021 HONDA CRF450RX New Motorcycles
MSI GT75 17.3" 4K Ultra HD Gaming Laptop - Intel Core i9 - 32GB Memory 1TB Hard Drive + 512GB
MAMMOTION LUBA mini AWD 800 Robot Lawn Mower without Boundary
MSI GAMING Radeon RX 480 GDDR5 4GB CrossFire VR Ready FinFET DirectX 12 Graphics Card (RX 480 ARMOR 4G OC)
Garmin Forerunner 645 Music, GPS Running Watch with Garmin Pay Contactless Payments, Wrist-Based Heart Rate and Music, Slate
BITMAIN Antminer S19 Pro 110TH/S Bitcoin ASIC Miner(29.5J/T, 220V, 3250W, SHA256 Algorithm), High Hashrate/High Efficiency Air-Cooling Home Mining Machine for BTC/BCH/BSV w/Power Supply
Shimano ultegra 4000
One Touch Ultra Blue Diabetic Test Strips 100 ct
FlightScope Mevo+ Golf Simulator Launch
Allegro Fold Pro Fat Tyre Electric Bike
Behringer X32 32-Channel Digital Mixing Console
BLACKVUE DR970X-2CH 4K Dash Cam
Apple iPhone 11 Pro Max 512GB Gold
Apple iPhone 12 128GB Blue
Daiwa EXIST LT4000-CXH fishing spinning reel
Apple Watch Series 6 (GPS, 44mm, Blue Aluminum, Deep Navy Sport Band)
4K Action Cam with Wi-Fi & GPS 















There are no reviews yet.