Description
Package Info
Weight
0.95kg (2.09lbs)
Dimensions
123(L) x 198(W) x 102(H) mm
4.8(L) x 7.8(W) x 4.0(H) inch
MEMORY CAPACITY
64GB, 128GB, 256GB, 512GB
What’s Included
Front Camera

Rear Camera
(2CH only)

Hardwiring power cable

Rear camera connection cable
(2CH only)

Cigarette lighter power cable

MicroSD Card

microSD card reader

Double-slide tape for
the mounting brackets

Double-slide tape for
the Mounting Brackets
(2CH only)

Quick start guide

Pry tool

1CH : Cable clips(5 EA)
2CH : Cable clips(8 EA)

Technical Specs
| Specifications | |
|---|---|
| Model Name | DR970X-2CH Plus |
| Channel | 2CH |
| Highlights | 4K UHD (Front) + Full HD (Rear), 2.4-5GHz Wi-Fi, Cloud, External LTE Module (Optional) |
| Product Dimensions | Front: Black / 118.6mm(L) x 47.4mm(W) x 36mm(H) / 115g Rear: Black / 67.3mm(L) x 28mm(W) x 25mm(H) / 25g |
| Rear Camera Connection | Coaxial cable |
| Memory Support | microSD card up to 512GB |
| Recording Modes | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). * When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
| Parking Mode | YES (hardwiring cable included) |
| Parking Mode Event Voice Notifications | YES |
| Imaging Sensor | Front: STARVIS 2 CMOS Sensor (Approx. 8.4 M Pixel) Rear: STARVISTM CMOS Sensor (Approx. 2.1 M Pixel) |
| Viewing Angle | Front: Diagonal 146°, Horizonal 125°, Vertical 68° Rear: Diagonal 131°, Horizonal 107°, Vertical 55° |
| Resolution Frame Rate | Front: 4K (3840 x 2160) @ 30 fps Rear: Full HD (1920 x 1080) @ 30 fps * Frame rate may vary during Wi-Fi streaming. |
| Video Codec | H.265 (HEVC) / H.264 (AVC) |
| Image Quality and Bitrate Front/Rear | Highest (Extreme): 60+10 Mbps Highest: 25+10 Mbps High: 12+8 Mbps Normal: 8+6 Mbps *60Mbps bitrates only support in H.265(HEVC). |
| Format Free | YES (Adaptive) |
| Event File Overwrite Protection | YES (up to 50) |
| SD Card Failure Alert | YES |
| Scheduled Reboot | YES |
| Video File Extension | MP4 |
| Wi-Fi | Built-in (802.11 a.b.g.n.ac) |
| Specifications | |
|---|---|
| Cloud Compatible | YES |
| GPS | Built-in (Dual Band : GPS, GLONASS) |
| Microphone | Built-in |
| Speaker | Built-in |
| Impact Sensor | 3-Axis Acceleration Sensor |
| LED Indicators | Front: Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED Rear: Rear Security LED |
| Button | Format Button: Press and hold format button for 5 seconds, and after a beep, release the button. Then, press again and hold for 5 seconds and release the button after a beep to format the microSD card. Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. |
| Operation Temperature | -20 °C − 70 °C (-4 °F − 158 °F) |
| Storage Temperature | -20 °C − 80 °C (-4 °F − 176 °F ) |
| High Temp Cut Off | Approx. 75 °C (167 °F) |
| Backup Battery | Built-in supercapacitor |
| Input Power | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
| Power Consumption Hour | Normal Mode (GPS On/2CH): Avg. 480mA /12V Parking Mode (GPS Off/2CH): Avg. 370mA /12V * Actual power consumption may vary depending on use conditions and environment. |
| Certifications | Front : FCC, ISED, CE, UKCA, RCM, RoHS, Telec, WEEE, KC Rear : FCC, ISED, CE, UKCA, RCM, RoHS, WEEE, KC |
| Software | BlackVue Viewer * Windows 7 or higher, Mac Sierra OS X (10.12) or higher BlackVue Web Viewer * Chrome 71 or higher, Safari 13.0 or higher |
| Application | BlackVue Application * Android 8.0 or higher, iOS 13.0 or higher |
| Others | Adaptive Format-Free File Management System |
| Bluetooth | Built-in (V2.1+EDR/4.2) |
| LTE | External (Optional) |
Recording Time
| Model | Memory Capacity | Image Quality | Resolution |
|---|---|---|---|
| DR970X-2CH Plus/ DR970X-2CH LTE Plus/ DR970X Box-2CH Plus |
4K UHD @30fps + Full HD @30fps |
||
| 64GB | Extreme (H.265) | 1 HR 50 MIN | |
| Extreme (H.264) | 2 HR 35 MIN | ||
| Highest | 3 HR 40 MIN | ||
| High | 6 HR 05 MIN | ||
| Normal | 8 HR 15 MIN | ||
| 128GB | Extreme (H.265) | 3 HR 45 MIN | |
| Extreme (H.264) | 5 HR 15 MIN | ||
| Highest | 7 HR 20 MIN | ||
| High | 12 HR 15 MIN | ||
| Normal | 16 HR 40 MIN | ||
| 256GB | Extreme (H.265) | 7 HR 40 MIN | |
| Extreme (H.264) | 10 HR 35 MIN | ||
| Highest | 14 HR 50 MIN | ||
| High | 24 HR 35 MIN | ||
| Normal | 33 HR 25 MIN | ||
| 512GB | Extreme (H.265) | 15 HR 20 MIN | |
| Extreme (H.264) | 21 HR 15 MIN | ||
| Highest | 29 HR 40 MIN | ||
| High | 49 HR 15 MIN | ||
| Normal | 66 HR 50 MIN | ||
| Bitrate (Mbps) Front + Rear |
Extreme (H.265) | 60 + 10 | |
| Extreme (H.264) | 40 + 10 | ||
| Highest | 25 + 10 | ||
| High | 12 + 8 | ||
| Normal | 8 + 6 |

DEWALT DCK296M2 20V XR Lithium Ion Brushless Premium Hammerdrill and Impact Driver Combo Kit
DEWALT DCB609-2 20V/60V MAX FLEXVOLT 9Ah Battery, 2 Pack
Korg PA5X Professional Arranger Keyboard
LOL Surprise Lil Sisters Series 4 Eye Spy Under Wraps
DEWALT DCB115 MAX Lithium Ion Battery Charger, 12V-20V
DEWALT DCST920B 20V MAX Lithium-Ion XR Brushless 13" String Trimmer (Bare Tool)
Shimano Stella SW8000HG Spinning Reel
Geneinno Titan Underwater ROV (328' Depth Rating, 328' Tether)
Harman Kardon Soundsticks III 2.1 Channel Multimedia Speaker System with Subwoofer
JBL Charge 3 JBLCHARGE3BLKAM Waterproof Portable Bluetooth Speaker
iBUYPOWER Gaming PC Desktop Trace 9220 Liquid Cooled Overclockable i7-8700K, NVIDIA Geforce RTX 2070 8GB, Z370 Motherboard, 16GB RAM, 1TB HDD, 240GB SSD, AC WiFi, Win 10 64-bit, RGB Case, VR Ready
Daiwa SEABORG 1200MJ Electric Power Assist Reel
Sony A9 III + 24-70mm F/2.8 GM II 
















There are no reviews yet.