Description
Top Brand: Apple
Highly Rated
100K+ customers rate items from this brand highly
Trending
100K+ orders for this brand in past 3 months
Low Returns
Customers usually keep items from this brand










Compare Apple iPad products
| Price | From: – | From: – | From: – | From: – | From: – |
| Ratings | 4.7 out of 5 stars (649) | 4.7 out of 5 stars (448) | 4.7 out of 5 stars (651) | 4.7 out of 5 stars (1,395) | 4.7 out of 5 stars (22,955) |
| Display | 13-inch Ultra Retina XDR display with ProMotion, P3 wide color, and True Tone | 11-inch Ultra Retina XDR display with ProMotion, P3 wide color, and True Tone | 13-inch Liquid Retina displaywith P3 wide color, True Tone, and ultralow reflectivity | 11-inch Liquid Retina displaywith P3 wide color, True Tone, and ultralow reflectivity | 10.9-inch Liquid Retina display with True Tone |
| Secure authentication | Face ID | Face ID | Touch ID | Touch ID | Touch ID |
| Chip | Apple M4 chip | Apple M4 chip | Apple M2 chip | Apple M2 chip | A14 Bionic chip |
| Apple Intelligence | ![]() |
![]() |
![]() |
![]() |
|
| Camera | 12MP Ultra Wide front camera and 12MP Wide back camera with adaptive True Tone flash | 12MP Ultra Wide front camera and 12MP Wide back camera with adaptive True Tone flash | 12MP Ultra Wide front camera and 12MP Wide back camera with adaptive True Tone flash | 12MP Ultra Wide front camera and 12MP Wide back camera with adaptive True Tone flash | 12MP Wide camera with Smart HDR 3 |
| Video | 4K video recording, ProRes | 4K video recording, ProRes | 4K video recording | 4K video recording | 4K video recording |
| Apple Pencil Compatibility | Works with Apple Pencil Pro and Apple Pencil (USB-C) | Works with Apple Pencil Pro and Apple Pencil (USB-C) | Works with Apple Pencil Pro and Apple Pencil (USB-C) | Works with Apple Pencil Pro and Apple Pencil (USB-C) | Works with Apple Pencil (1st generation) using USB-C to Apple Pencil Adapter |
| Smart Keyboard Compatibility | Works with Magic Keyboard for iPad Pro (M4) | Works with Magic Keyboard for iPad Pro (M4) | Works with Magic Keyboard | Works with Magic Keyboard | Works with Magic Keyboard Folio |
| Connector | USB-C connector with support for Thunderbolt / USB 4 | USB-C connector with support for Thunderbolt / USB 4 | USB-C connector | USB-C connector | USB-C connector |
Technical Details
2024 iPad Pro 13-inch (M4) 256GB or 512 GB
| Display | 13-inch Ultra Retina XDR display with ProMotion, P3 wide color, and True Tone |
| Capacity | 256GB, 512GB, 1TB or 2TB |
| Chip | Apple M4 Chip, Models with 256GB or 512GB storage: 9-core CPU with 3 performance cores and 6 efficiency cores, 10-core GPU, Hardware-accelerated ray tracing, 16-core Neural Engine, 120GB/s memory bandwidth, 8GB RAM, Models with 1TB or 2TB storage: 10-core CPU with 4 performance cores and 6 efficiency cores, 10-core GPU, 16-core Neural Engine, 120GB/s memory bandwidth, 16GB RAM |
| Camera | 12MP Wide camera, ƒ/1.8 aperture, Digital zoom up to 5x, Five‑element lens, Adaptive True Tone flash, Panorama (up to 63MP), Sapphire crystal lens cover, Autofocus with Focus Pixels, Smart HDR 4, Wide color capture for photos and Live Photos, Advanced red-eye correction, Photo geotagging, Auto image stabilization, Burst mode, Image formats captured: HEIF and JPEG |
| Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps, 1080p HD video recording at 25 fps, 30 fps, or 60 fps, 720p HD video recording at 30 fps, ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 256GB storage), Audio zoom, Adaptive True Tone flash, Slo‑mo video support for 1080p at 120 fps or 240 fps, Time‑lapse video with stabilization, Extended dynamic range for video up to 30 fps, Cinematic video stabilization (4K, 1080p, and 720p), Continuous autofocus video, Playback zoom, Video formats recorded: HEVC and H.264, Stereo recording |
| Battery Life | Up to 10 hours of surfing the web on Wi-Fi or watching video |
| Connector | USB-C connector with support for Thunderbolt / USB 4 |
| In the Box | iPad Pro, USB-C Charge Cable, 20W USB-C Power Adapter |
| Height | 11.09 inches (28.16 cm) |
| Width | 8.48 inches (21.55 cm) |
| Depth | .20 inches (.51 cm) |
| Weight | 1.28 punds (.579 kg) |
| Apple Pencil | Apple Pencil Pro – sold separately |
Product information
Technical Details
| Product Dimensions | 11.09 x 8.48 x 0.2 inches |
|---|---|
| Item Weight | 1.27 pounds |
| Manufacturer | Apple |
| ASIN | B0D3J98W75 |
| Item model number | MVX23LL/A |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Date First Available | May 7, 2024 |
Additional Information
What’s in the box
- 13-inch iPad Pro
- USB-C Charge Cable (1 m)
- 20W USB-C Power Adapter

Corsair AXi Series, AX1500i, 1500 Watt (1500W), Fully Modular Digital Power Supply, 80+ Titanium Certified
JBL Pulse 3 Bluetooth Wireless Speaker Waterproof Lightshow
LG Electronics OLED55B7A 55-Inch 4K Ultra HD Smart OLED TV
Bose Acoustimass 6 Series V Home Theater Speaker System
Apple iPhone X, Unlocked 5.8"
T20 EBIKE
Jackery Explorer 2000 Plus Portable Power Station
Apple iPhone SE 2020 64GB Black
LG Electronics OLED65C7P 65-Inch 4K Ultra HD Smart OLED TV
Samsung QN65Q9F Flat 65” QLED 4K UHD 9 Series Smart TV 2018
Garmin vivofit active 3
Apple iPhone 11 Pro Max 512GB Gold
T26 EBIKE
Razer Phone 2 Unlocked Gaming Smartphone 120Hz QHD Display Snapdragon 845 Wireless Charging Razer Chroma 8GB RAM 64GB
Apple iPhone 12 64GB Green
Apple iPhone 11 128GB (Product) Red
FlightScope Mevo+ Golf Simulator Launch
JBL Charge 3 JBLCHARGE3BLKAM Waterproof Portable Bluetooth Speaker
Apple iPhone 11 256GB White
JBL E45BT On-Ear Wireless Headphones
Apple iPhone 11 Pro Max 64GB Gold
Apple iPhone 11 Pro 512GB Midnight Green
JBL Clip 2 Waterproof Portable Bluetooth Speaker
Apple iPhone 11 64GB Black
Huawei P30 Pro VOG-AL10, 8GB 128GB
Thunder Blank Canvas Electric Bike
Apple iPhone Xs Max 64GB
Beats EP Wired On-Ear Headphone
Garmin Forerunner 935
Apple iPhone 11 Pro Max 256GB Space Gray 
























There are no reviews yet.